High dwell time
There’s a lot of downtime waiting for flights, baggage and even arrivals at airports. With Airport advertising you have the opportunity to deliver detailed, copy-rich messages to your potential customers. With these long dwell times, and the incredible advancements in technology consumers can interact directly with your message.
We cover all of the major airports Australia wide, right though to the smallest regional airports like Karratha or Mackay Airport. Please see below for a full listing of Australian Airports where advertising is possible, or search our map here.
Major Australian Airports with advertising options.
VIC | Melbourne Airport | Travellers - 25,917,963 | - Internal and external Airport Advertising. |
NSW | Sydney Airport | Travellers - 34,462,117 | - Internal and external Airport Advertising. |
WA | Perth Airport | Travellers - 9,992,983 | - Internal and external Airport Advertising. |
SA | Adelaide Airport | Travellers - 7,015,509 | - international and multiuser terminal, arrivals drive. |
QLD | Brisbane Airport | Travellers - 18,897,115 | - Internal and external Airport Advertising. |
Minor Australian Airports with Advertising options.
TAS | Launceston Airport | Travellers - 1,131,326 | |
TAS | Hobart Airport | Travellers - 1,855,849 | |
NSW | Newcastle Airport | Travellers - 1,198,000 | |
NSW | Canberra Airport | Travellers - 3,242,848 | |
NSW | Ballina Byron Gateway Airport | Travellers - 346,000 | |
NSW | Coffs Harbour Regional Airport | Travellers - 288,000 | |
NSW | Dubbo Airport | Travellers - 176,000 | |
NSW | Port Macquarie Airport | Travellers - 209,000 | |
NSW | Wagga Wagga Airport | Travellers - 208,866 | |
QLD | Gold Coast Airport | Travellers - 5,768,000 | |
QLD | Sunshine Coast | Travellers - 812,406 | |
QLD | Hervey Bay Airport | Travellers - 150,000 | |
QLD | Townsville Airport | Travellers - 697,000 | |
QLD | Cairns Airport | Travellers - 3,549,828 | |
QLD | Gladstone Airport | Travellers - 495,000 | |
QLD | Mackay Airport | Travellers - 1,103,000 | |
QLD | Mount Isa Airport | Travellers - 269,000 | |
QLD | Rockhampton Airport | Travellers - 228,000 | |
QLD | Whitsunday Coast Airport | Travellers - 1,557,000 | |
QLD | Horn Island Airport | ||
WA | Carnavon Airport | ||
WA | Broome Airport | Travellers - 414,000 | |
WA | Karatha Airport | Travellers - 587,211 | |
SA | Whyalla Airport | Travellers - 62,400 | |
NT | Darwin International Airport | Travellers - 1,569,007 | |
NT | Alice Springs Airport | Travellers - 681,295 | |
VIC | Avalon Airport | ||
VIC | Mildura Airport | Travellers - 800,000 |
For more information about advertising in one of the above airports, or if you would like to list your Airport with us please email us at sales@billboardsaustralia.com.au or contact your local Billboards Australia representative on: